| Module | Semester |
| Experimental physics | 1 |
| Higher Mathematics 1 | 1 |
| Information Technology 1 | 1 |
| CAD and Technical Drawing | 1 |
| Higher Mathematics 2 | 1 |
| General and Inorganic Chemistry | 1 |
| Chemical Thermodynamic and Kinetics | 2 |
| Information Technology 2 | 2 |
| Engeering Thermodynamics | 2 |
| Materials Science and Engineering | 2 |
| Higher Mathematics 3 | 2 |
| Technical Mechanics 1 | 3 |
| Chemical Engineering Principles (Introductory Transport Phenomena) | 3 |
| Chemical Engineering Design Course | 3 |
| Physical Chemistry (Statistical Thermodynamics) | 3 |
| Organic Chemistry 1 | 3 |
| Chemical Reaction Engineering and Catalysis | 3 |
| Analytical Chemistry | 3 |
| Technical Mechanics 2 | 4 |
| Heat Transfer Phenomena | 4 |
| Organic Chemistry 2 | 4 |
| Mechanical Process Engineering | 4 |
| Thermal Process Engineering | 4 |
| Biochemical process engineering | 5 |
| Fluid mechanics | 5 |
| Bachelor Thesis | 5 |
Please note that the modules are subjected to changes.
| Laboratory Modules | Semester |
| Inorganic – analytical LC 1 | 2 |
| Inorganic – analytical LC 2 | 2 |
| Physical – chemical LC | 4 |
| Chemical Engineering LC 1 | 4 |
| Chemical Engineering LC 2 | 6 |
| Organic – chemical LC | 6 |