| 1 | Heah Lee Hah, Carmel – Dr | NTU | |||||||
| Ph.D. | |||||||||
![]() |
Phone | +65 6790 6499 | Fax | N/A | |||||
| clhheah@ntu.edu.sg | |||||||||
| Faculty | School of Humanities and Social Sciences | ||||||||
| Address | LT19A-B4-01, 50 Nanyang Avenue, Singapore 639798 | ||||||||
| Website | www.ntu.edu.sg | ||||||||
| Module | NM6020 Business and Technical English |
|
|||||||
| 2 | Li Shun Yun – Mdm | NTU | |||||||
| M.Ed. / MA in Applied Linguistics | |||||||||
![]() |
Phone | +65 6513 8021 | Fax | N/A | |||||
| csli@ntu.edu.sg | |||||||||
| Faculty | School of Humanities and Social Sciences | ||||||||
| Address | HSS-02-27, 50 Nanyang Avenue, Singapore 639798 | ||||||||
| Website | www.ntu.edu.sg | ||||||||
| Module | NM6020 Business and Technical English | ||||||||
| 3 | Andreas Rau, Dr.-Ing | TUM | |||||||
| Academic Qualification | |||||||||
| Phone | +49 89 289 13080 / 13096 | Fax | n/a | ||||||
| andreas.rau@mytum.de | |||||||||
| Faculty | Transportation Technology | ||||||||
| Address | 80333 München, Arcisstr. 21/II | ||||||||
| Website | www.vt.bv.tum.de | ||||||||
| Module | GT0101 Traffic Impacts, Evaluation of Transport and Logistic | ||||||||
| ST0103 Public Transport Planning | |||||||||
| 4 | Wong Yiik Diew, Assoc Prof | NTU | |||||||
| Academic Qualification | |||||||||
| Phone | '+65 6790 5328 | Fax | n/a | ||||||
| cydwong@ntu.edu.sg | |||||||||
| Faculty | Division of Infrastructure Systems and Maritime Studies School of Civil and Environmental Engineering |
||||||||
| Address | N1-B1b-09a/N1-01b-51 | ||||||||
| Website | n/a | ||||||||
| Module | GT0102 Statistical Methods for Transportation and Logistic Processes | ||||||||
| 5 | Fritz Busch, Prof. Dr.-Ing. | TUM | |||||||
| Academic Qualification | |||||||||
| Phone | '+65 6790 5328 | Fax | n/a | ||||||
| fritz.busch@mytum.de | |||||||||
| Faculty | Transportation Technology | ||||||||
| Address | 80333 München, Arcisstr. 21/II | ||||||||
| Website | www.vt.bv.tum.de | ||||||||
| Module | TM0101 Basics of Traffic Flow and Traffic Control | ||||||||
| ST0101 Traffic Operation and Control (ITS) | |||||||||
| 6 | Tan Yan Weng, Prof. | ||||||||
| Academic Qualification | |||||||||
| Phone | Fax | ||||||||
| Faculty | |||||||||
| Address | |||||||||
| Website | |||||||||
| Module | TM0102 Transport and Urban Planning | ||||||||
| 7 | Bernhard Lechner, Dr.-Ing. | TUM | |||||||
| Academic Qualification | |||||||||
| Phone | '+49 89 289 27033 | Fax | n/a | ||||||
| bernhard.lechner@mytum.de | |||||||||
| Faculty | Traffic Route Construction | ||||||||
| Address | 80333 München, Arcisstr. 21/I | ||||||||
| Website | www.vwb.bv.tum.de | ||||||||
| Module |
TM0103 Railway and Road Design |
||||||||
| 8 | Peter Klaus, Prof. Dr. | FAU | |||||||
| Academic Qualification | |||||||||
| Phone | '+49 911 5302 459 | Fax | '+49 951 29762 771 | ||||||
| peter.klaus@wiso.uni-erlangen.de | |||||||||
| Faculty | Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU) |
||||||||
| Address | Lange Gasse 20, D-90403 Nürnberg, Germany | ||||||||
| Website | www.uni-erlangen.org | ||||||||
| Module | LM0101 Introduction to Business Logistics and Supply Chain | ||||||||
| SL0103 Logistics Service Provider (LSP) Management | |||||||||
| 9 | Oliver Kunze, Prof. Dr.-Ing. | NEU-LUM | |||||||
| Academic Qualification | |||||||||
| Phone | '+49 911 5302 459 | Fax | '+49 731 9762 299 | ||||||
| peter.klaus@wiso.uni-erlangen.de | |||||||||
| Faculty | Neu-Ulm University of Applied Sciences | ||||||||
| Address | Lange Gasse 20, D-90403 Nürnberg, Germany | ||||||||
| Website | www.uni-erlangen.org | ||||||||
| Module | LM0102 Decision Support for Logistics Management | ||||||||
| 10 | Karl-Heinz Dullinger, Mr. | ||||||||
| Academic Qualification | |||||||||
| Phone | Fax | ||||||||
| Faculty | |||||||||
| Address | |||||||||
| Website | |||||||||
| Module | LM0103 Design and Application of Material Handling System | ||||||||
| 11 | Gebhard Wulfhorst, Prof. Dr.-Ing. | TUM | |||||||
| Academic Qualification | |||||||||
| Phone | '+49 89 289 22449 | Fax | '+49 89 289 23840 | ||||||
| gebhard.wulfhorst@tum.de | |||||||||
| Faculty | Department for Urban Structure and Transport Planning |
||||||||
| Address | Arcisstraße, 21 80333 München, Germany | ||||||||
| Website | www.sv.bv.tum.de | ||||||||
| Module | ST0102 Transportation Modelling and Simulation Tools | ||||||||
| 12 | Dieter Schmitt, Prof. h.c. Dr.-Ing. Dr. h.c. | TUM | |||||||
| Academic Qualification | |||||||||
| Phone | '+49 893 9748 4911 | Fax | '+49 893 9748 4920 | ||||||
| dieter.schmitt@bauhaus-luftfahrt.net | |||||||||
| Company | Bauhaus Luftfahrt | ||||||||
| Address | Lyonel-Feininger-Str. 28 80807 Muenchen, Germany | ||||||||
| Website | www.sv.bv.tum.de | ||||||||
| Module | ST0104 Airport and Harbour Design | ||||||||
| 13 | Pui Syn Kong, Mr. | ||||||||
| Academic Qualification | |||||||||
| Phone | Fax | ||||||||
| Faculty | |||||||||
| Address | |||||||||
| Website | |||||||||
| Module | ST0104 Airport and Harbour Design | ||||||||
| 14 | Hanns Zeltinger, Dr | Z-CONSULT | |||||||
| Academic Qualification | |||||||||
| Phone | '+65 6875 0840 | Fax | n/a | ||||||
| zeltinger@singnet.com.sg | |||||||||
| Company | Z-Consult Pte Ltd | ||||||||
| Address | 41 Hindhede Walk, #06-08 Southaven 1 Singapore 587972 | ||||||||
| Website | n/a | ||||||||
| Module | SL0101 Industrial Logistics | ||||||||
| SL0105 Green Supply Chain & Supply Chain Risk Management | |||||||||
| 15 | Christian Kille, Dr. | FRAUNHOFER IIS | |||||||
| Academic Qualification | |||||||||
| Phone | '+49 911 58061 9541 | Fax | '+49 911 58061 9599 | ||||||
| christian.kille@scs.fraunhofer.de | |||||||||
| Company | Fraunhofer IIS | ||||||||
| Address | Nordostpark 93, 90411 Nürnberg, Germany | ||||||||
| Website | www.scs.fraunhofer.de | ||||||||
| Module | SL0102 Consumer Industry Supply Chain Management | ||||||||
| 16 | Jörg Schlüchtermann, Prof. Dr. | ||||||||
| Academic Qualification | |||||||||
| Phone | Fax | ||||||||
| Company | |||||||||
| Address | |||||||||
| Website | |||||||||
| Module | SL0104 Health Care Logistics | ||||||||
| 17 | Reuben Wong, Dr | NUS | |||||||
| PhD | |||||||||
![]() |
Phone | (+65) 6516 3979 | Fax | N/A | |||||
| polwongr@nus.edu.sg | |||||||||
| Faculty | Faculty of Arts & Social Sciences Department of Political Science |
||||||||
| Address | AS1/04-02 | ||||||||
| Website | - | ||||||||
| Module | CD5030 Aspects of Asian and European Relations Today | ||||||||
| 18 | Teo Gin Swee, Asst Prof | NTU | |||||||
| PhD | |||||||||
| Phone | (+65) 65138179 | Fax | N/A | ||||||
| GSTEO@ntu.edu.sg | |||||||||
| Faculty | Division of Economics | ||||||||
| Address | School of Humanities and Social Sciences Division of Economics; Nanyang Technological University; 14 Nanyang Drive , Singapore 637332 HSS-04-81 |
||||||||
| Website | - | ||||||||
| Module | CD5170 Selected Topics in Business Administration | ||||||||
| 19 | Charles Chow, Dr | EWG | |||||||
| PhD | |||||||||
| Phone | (+65) 6320 8323 | Fax | N/A | ||||||
| hoihee@singnet.com.sg | |||||||||
| Company | East-West Gateway Pte. Ltd | ||||||||
| Address | 6 Battery Road, #30-00; Singapore 049909 | ||||||||
| Website | |||||||||
| Module | CD5180 Selected Topics in Business Management | ||||||||


