| Asst. Prof. Yu Hao | NTU | |||||||
| PhD | ||||||||
![]() |
Phone | (+65) 6790 4509 | Fax | N/A | ||||
| haoyu@ntu.edu.sg | ||||||||
| Faculty | School of Electrical Eng. – Division of Circuits and Systems | |||||||
| Address | S1-B1-C-85 | |||||||
| Website | - | |||||||
| Module | NM6002, Analog IC Design | |||||||
| Research Area | ||||||||
| 1. 3D Cyber-Physical Computing System | ||||||||
| 2. Design Exploration of Analog/RF Circuit at Extreme Scale | ||||||||
| Assoc. Prof. Siek Liter | NTU | |||||||
| PhD | ||||||||
| Phone | (+65) 6790 5441 | Fax | N/A | |||||
| ELSIEK@ntu.edu.sg | ||||||||
| Faculty | School of Electrical Eng. – Division of Circuits and Systems | |||||||
| Address | S2-B2c-106 | |||||||
| Website | - | |||||||
| Module |
NM6002, Analog IC Design NM 6007, Lab 1: Analog IC Design |
|||||||
| Research Area | ||||||||
| 1. Design of bipolar CMOS and BiCMOS analog/mixed signal ICs | ||||||||
| Assoc. Prof. Zheng Yuan Jin | NTU | |||||||
| PhD | ||||||||
![]() |
Phone | - | Fax | N/A | ||||
| yjzheng@ntu.edu.sg | ||||||||
| Faculty | School of Electrical Eng. – Division of Circuits and Systems | |||||||
| Address | S2.2-B2-46 | |||||||
| Website | - | |||||||
| Module | NM6002, Analog IC Design | |||||||
| Research Area | ||||||||
| 1. GHz RFIC and SoC design | ||||||||
| 2. UWB System and Circuits | ||||||||
| 3. Bio-IC System and Circuits | ||||||||
| 4. Adaptive Signal and Image Processing Algorithm and ASIC |
|
|||||||
| Assoc. Prof. Chan Pak Kwong | NTU | |||||||
| PhD | ||||||||
| Phone | (+65) 6790 4513 | Fax | N/A | |||||
| EPKCHAN@ntu.edu.sg | ||||||||
| Faculty | School of Electrical Eng. – Division of Circuits and Systems | |||||||
| Address | S1-B1b-45 | |||||||
| Website | - | |||||||
| Module | NM6002, Analog IC Design | |||||||
| Research Area | ||||||||
| 1. Mixed-mode circuits and systems | ||||||||
| 2. Precision analog circuit design | ||||||||
| 3. Integrated circuit analysis and circuit theory & applications | ||||||||
| Prof. Dr. sc.techn. Andreas Herkersdorf | TUM | |||||||
![]() |
Phone | (+49) 89 2892 2515 | Fax | N/A | ||||
| herkersdorf@tum.de | ||||||||
| Faculty | Institute of Integrated Circuits, Department of Electrical Engineering and Information Technology |
|||||||
| Address | Lehrstuhl für Integrierte Systeme; Technische Universität, N2121 Theresienstr. 90 |
|||||||
| Website | - | |||||||
| Module | NM 6003, System-on-Chip Solutions & Architecture | |||||||
| Research Area | ||||||||
| 1. Platform-based multi-processor System on Chip (MPSoC) architectures |
||||||||
| 2. Design and prototype development of innovative Hardware IP building blocks |
||||||||
| 3. High-level SoC design space exploration and Autonomic Computing | ||||||||
| Prof. Dr.-Ing. Ulf Schlichtmann | TUM | |||||||
![]() |
Phone | (+49) 89 2892 3665 | Fax | N/A | ||||
| ulf.schlichtmann@tum.de | ||||||||
| Faculty | Institute for Electronic Design Automation, Department of Electrical Engineering and Information Technology |
|||||||
| Address | Institute for Electronic Design Automation, Technische Universität München; Arcisstr. 21; 80333 München;Germany, 3903 Neubau Innenhof |
|||||||
| Website | - | |||||||
| Module | NM6004, Design Methodology & Automation | |||||||
| Research Area | ||||||||
| 1. Design technology and design automation for integrated circuits | ||||||||
| 2. Analysis and optimization of analog circuits | ||||||||
| 3. Simulation and Verification | ||||||||
| Assoc. Prof. Lin Zhiping | NTU | |||||||
| PhD | ||||||||
| Phone | (+65) 6790 6857 | Fax | N/A | |||||
| Ezplin@ntu.edu.sg | ||||||||
| Faculty | School of Electrical Eng. – Division of Information Engineering | |||||||
| Address | S2-B2a-31 | |||||||
| Website | - | |||||||
| Module | NM6005, Digital Signal Processing | |||||||
| Research Area | ||||||||
| 1. Multidimensional systems and signal processing | ||||||||
| 2. Radar and array signal processing | ||||||||
| 3. Biomedical signal processing | ||||||||
| Assoc. Prof. Xue Ping | NTU | |||||||
| MSE, MA and PhD | ||||||||
![]() |
Phone | (+65) 6793 3318 | Fax | N/A | ||||
| epxue@ntu.edu.sg | ||||||||
| Faculty | School of Electrical Eng. – Division of Information Engineering | |||||||
| Address | S2.1-B2-15 | |||||||
| Website | - | |||||||
| Module | NM6005, Digital Signal Processing | |||||||
| Research Area | ||||||||
| 1. Digital Signal Processing, . | ||||||||
| 2. Multimedia Signal Processing and Digital Communications | ||||||||
| Dr. Stephan Henzler | TUM | |||||||
![]() |
Phone | (+49) 89 2892 2938 | Fax | N/A | ||||
| henzler@tum.de Stephan.Henzler@infineon.com |
||||||||
| Faculty | Institute for Electronic Design Automation, Department of Electrical Engineering and Information Technology |
|||||||
| Address | Institute for Electronic Design Automation, Technische Universität München Arcisstr. 21; 80333 München;Germany. N3309 |
|||||||
| Website | - | |||||||
| Module | NM6006, Mixed Signal Circuit Design | |||||||
| Research Area | ||||||||
| 1. Low-Power Circuit Design and Leakage Reduction Techniques | ||||||||
| 2. High-Speed / High-Performance Digital Circuits | ||||||||
| 3. Novel Circuits and Nano-Scale Challenges | ||||||||
|
4. Time-to-Digital Converters |
||||||||
| Assoc Prof. Gwee Bah Hwee | NTU | |||||||
| PhD | ||||||||
| Phone | (+65) 6790 6861 | Fax | N/A | |||||
| ebhgwee@ntu.edu.sg | ||||||||
| Faculty | School of Electrical Eng. – Division of Circuits and Systems | |||||||
| Address | S1-B2a-07 | |||||||
| Website | - | |||||||
| Module | NM6008, Lab 2: Digital IC Design | |||||||
| Research Area | ||||||||
| 1. Low Power Asynchronous Microprocessor and Digital Signal Processor Design |
||||||||
| 2. Digital Class-D Amplifier Design | ||||||||
| 3. Bio-informatics Soft computing and Acoustical Noise Reduction | ||||||||
| Assoc Prof. Lim Meng Hiot | NTU | |||||||
| PhD | ||||||||
| Phone | (+65) 6790 5408 | Fax | N/A | |||||
| emhlim@ntu.edu.sg | ||||||||
| Faculty | School of Electrical Eng. – Division of Circuits and Systems | |||||||
| Address | S1-B1b-46 | |||||||
| Website | - | |||||||
| Module | NM6008, Lab 2: Digital IC Design | |||||||
| Research Area | ||||||||
| 1. Computational intelligence | ||||||||
| 2. Reconfigurable hardware systems | ||||||||
| 3. Computational finance | ||||||||
| 4. Evolutionary learning 5. Memetic computing |
||||||||
| Assoc. Prof. Zhang Yue Ping | NTU | |||||||
| PhD | ||||||||
| Phone | (+65) 6792 0415 | Fax | N/A | |||||
| eypzhang@ntu.edu.sg | ||||||||
| Faculty | School of Electrical Eng. – Division of Circuits and Systems | |||||||
| Address | S2-B2c-90 | |||||||
| Website | - | |||||||
| Module | NM6009, RF IC Design (NTU) | |||||||
| Research Area | ||||||||
| - | ||||||||
| Asst. Prof. Boon Chirn Chye | NTU | |||||||
| PhD | ||||||||
| Phone | (+65) 6790 5958 | Fax | N/A | |||||
| eccboon@ntu.edu.sg | ||||||||
| Faculty | School of Electrical Eng. Division of Circuits and Systems |
|||||||
| Address | S2-B2b-66 | |||||||
| Website | - | |||||||
| Module | NM6009, RF IC Design (NTU) | |||||||
| Research Area | ||||||||
| 1. Transceiver Design for ultra-low power application | ||||||||
| 2. Next Generation High Frequency Circuit Design: Theory and Design | ||||||||
| 3. RF Components Modeling and Innovation 4. High Frequency Effects on Circuit Operation: Study and Solution |
||||||||
| Prof. Do Manh Anh | NTU | |||||||
| PhD | ||||||||
| Phone | (+65) 6790 5439 | Fax | N/A | |||||
| emado@ntu.edu.sg | ||||||||
| Faculty | School of Electrical Eng. – Division of Circuits and Systems | |||||||
| Address | S2-B2a-24 | |||||||
| Website | - | |||||||
| Module | NM6009, RF IC Design (NTU) | |||||||
| Research Area | ||||||||
| 1. Wireless Digital Communication Systems | ||||||||
| 2. Radio Frequency Integrated Circuits and Systems | ||||||||
| 3. Mixed Signal IC Design 4. RFIC Design |
||||||||
| Assoc. Prof. Tan Cher Ming | NTU | |||||||
| PhD | ||||||||
![]() |
Phone | (+65) 6790 4509 | Fax | N/A | ||||
| haoyu@ntu.edu.sg | ||||||||
| Faculty | School of Electrical Eng. – Division of Circuits and Systems | |||||||
| Address | S1-B1-C-85 | |||||||
| Website | - | |||||||
| Module | NM6010, IC (Integrate Circuit) Packaging (NTU) | |||||||
| Research Area | ||||||||
| 1. Reliability physics | ||||||||
| 2. Reliability statistics | ||||||||
| 3. Power electronics, nano-technology | ||||||||
| 4. Failure analysis 5. Maintainability 6. Quality engineering 7. Wafer bonding |
||||||||
| Assoc. Prof. Tan Chuan Seng | NTU | |||||||
| PhD | ||||||||
![]() |
Phone | (+65)6790 5636 | Fax | N/A | ||||
| TANCS@ntu.edu.sg | ||||||||
| Faculty | School of Electrical Eng. – Division of Microelectronics | |||||||
| Address | S2-B2c-85 | |||||||
| Website | - | |||||||
| Module | NM6010, IC (Integrate Circuit) Packaging (NTU) | |||||||
| Research Area | ||||||||
| - | ||||||||
| Prof. Dr. Paolo Lugli | TUM | |||||||
![]() |
Phone | (+49) 89 2892 5333 | Fax | N/A | ||||
| lugli@nano.ei.tum.de | ||||||||
| Faculty | Institute for Nanoelectronics Department of Electrical Engineering and Information Technology |
|||||||
| Address | Lehrstuhl für Nanoelektronik; Technische Universität München; Arcisstr. 21; 80333 München; Germany. N8 Theresienstr. 90 |
|||||||
| Website | - | |||||||
| Module | NM6013, Nano-Electronics (TUM) | |||||||
| Research Area | ||||||||
| 1. Simulation von Carbon Nanotubes-basierten Feldeffekt-Transistoren | ||||||||
| 2. Entwurf und Herstellung von organischen Bauelementen | ||||||||
| 3. Radio Frequency Identification Devices | ||||||||
| 4. Entwurf und Modellierung von Feld-Gekoppelten Bauelementen | ||||||||
| Prof. Dr.Sc. (ETH) Chakraborty, Samarjit | TUM | |||||||
| PhD | ||||||||
![]() |
Phone | (+49) 89 2892 5333 | Fax | N/A | ||||
| lugli@nano.ei.tum.de | ||||||||
| Faculty | Institute for Real-Time Computer systems Department of Electrical Engineering and Information Technology |
|||||||
| Address | Institute for Real-Time Computer systems; Technische Universität München; Arcisstr. 21; 80290 München; Germany. N8 Theresienstr. 90 |
|||||||
| Website | - | |||||||
| Module | NM6015, Embedded Systems (TUM) | |||||||
| Research Area | ||||||||
| 1. All aspects of system-level design of real-time embedded systems and software |
||||||||
| 2. High-performance computing for medical imaging | ||||||||
| 3. Energy-efficient smart buildings | ||||||||
| 4. Body-area sensor networks for health monitoring 5. Real-time multimedia 6. Automotive electronics and software |
||||||||
| Dr. Helmut Graeb | TUM | |||||||
| PhD | ||||||||
![]() |
Phone | (+49) 89 2892 3679 | Fax | N/A | ||||
| graeb@tum.de | ||||||||
| Faculty | Institute for Electronic Design Automation Department of Electrical Engineering and Information Technology |
|||||||
| Address | Institute for Electronic Design Automation; Technische Universität München; Arcisstr. 21; 80333 Munich; Germany |
|||||||
| Website | - | |||||||
| Module | NM6016, Simulation and Optimization of Analog Circuits (TUM) | |||||||
| Research Area | ||||||||
| 1. Design automation for analog and mixed-signal circuits | ||||||||
| 2. Parameter tolerances | ||||||||
| 3. Analog design for yield and reliability | ||||||||
| 4. Hierarchical sizing of analog circuits 5. Analog/mixed signal test design 6. Semi-discrete optimization of analog circuits 7. Structural analysis of analog and digital circuits |
||||||||
| Ms. Aileen Ng Cheng Cheng (TE) | NTU | |||||||
| Phone | (+65) 6592 1556 | Fax | N/A | |||||
| ASCCNg@ntu.edu.sg | ||||||||
| Faculty | School of Humanities and Social Sciences | |||||||
| Address | HSS-02-04 | |||||||
| Website | - | |||||||
| Module | NM6020, Business and Technical English | |||||||
| Research Area | ||||||||
| 1. Varieties of English in SEA; Stylistics | ||||||||
| 2. Curriculum Development in TESL | ||||||||
| 3. Classroom Dynamics | ||||||||
| Prof. Dr. Ing. Walter Hansch | UBM | |||||||
![]() |
Phone | (+65) 6592 1556 | Fax | N/A | ||||
| walter.hansch@unibw.de | ||||||||
| Faculty | Fakultät für Elektrotechnik und Informationstechnik (EIT) Institute of Physics |
|||||||
| Address | Werner-Heisenberg-Weg 39 85577 Neubiberg |
|||||||
| Website | - | |||||||
| Module | NM6012, Advanced MOSEFT & Novel Devices (TUM) | |||||||
| Research Area | ||||||||
| 1. Technical feasibility of future devices | ||||||||
| 2. Reproducibility | ||||||||
| 3. Yield and reliability of micro systems 4. Productivity optimization in semiconductor Fabs |
||||||||
| Assoc Prof. Chang Chip Hong | NTU | |||||||
| PhD | ||||||||
| Phone | (+65) 6790 5873 | Fax | N/A | |||||
| ECHCHANG@NTU.EDU.SG | ||||||||
| Faculty | School of Electrical Eng. – Division of Circuits and Systems | |||||||
| Address | S2-B2c-97 | |||||||
| Website | - | |||||||
| Module | NM6001, Digital IC Design | |||||||
| Research Area | ||||||||
| 1. Watermarking for VLSI IP Protection | ||||||||
| 2. Multiplierless Digital Filter Design and Synthesis | ||||||||
| 3. Residue Number Systems 4. Redundant Binary and Modulo Arithmetic Circuits 5. Low-power, Low-voltage Arithmetic Circuits 6. Design Automation of VLSI Digital Circuits and Digital Signal Processing |
||||||||
| Assoc Prof. Goh Wang Ling | NTU | |||||||
| PhD | ||||||||
| Phone | (+65) 6790 4943 | Fax | N/A | |||||
| EWLGOH@ntu.edu.sg | ||||||||
| Faculty | School of Electrical Eng. – Division of Circuits and Systems | |||||||
| Address | S2-B2a-06/N1.3-B1-06 | |||||||
| Website | - | |||||||
| Module | NM6001, Digital IC Design | |||||||
| Research Area | ||||||||
| 1. Silicon-On-Insulator (SOI) process technology, , | ||||||||
| 2. SOI devices | ||||||||
| 3. Nanowire transistors and Digital/mixed-signal IC designs:- 1) Wireless implantable neural recording IC for motor prosthesis, 2) 3D IC design for 100 GHz Application, 3) Class D amplifier, 4) Field-Programmable Gate-Array-Based Investigation of Coding and Detection for Ultra-High Density Magnetic Recording. |
||||||||
| Assoc Prof. Yeo Kiat Seng | NTU | |||||||
| PhD | ||||||||
| Phone | (+65) 6791 2983 | Fax | N/A | |||||
| EKSYEO@ntu.edu.sg | ||||||||
| Faculty | School of Electrical Eng. – Division of Circuits and Systems | |||||||
| Address | S2-B2a-01 | |||||||
| Website | - | |||||||
| Module | NM6001, Digital IC Design | |||||||
| Research Area | ||||||||
| 1. Device characterization and modeling | ||||||||
| 2. RF IC design | ||||||||
| 3. Low-voltage low-power IC design | ||||||||
| Dr. Reuben Wong | NUS | |||||||
| PhD | ||||||||
![]() |
Phone | (+65) 6516 3979 | Fax | N/A | ||||
| polwongr@nus.edu.sg | ||||||||
| Faculty | Faculty of Arts & Social Sciences Department of Political Science |
|||||||
| Address | AS1/04-02 | |||||||
| Website | - | |||||||
| Module | CD 5030, Aspects of Asian & European Relations Today CD 5031, Cultural, Social and Economical Aspects of Globalisation |
|||||||
| Research Area | ||||||||
| 1. European foreign policy | ||||||||
| 2. Regionalism and integration theory | ||||||||
| 3. Human rights, security, and Asia-Europe relations | ||||||||
| Asst. Prof. Teo Gin Swee | NTU | |||||||
| PhD | ||||||||
| Phone | (+65) 65138179 | Fax | N/A | |||||
| GSTEO@ntu.edu.sg | ||||||||
| Faculty | Division of Economics | |||||||
| Address | School of Humanities and Social Sciences Division of Economics; Nanyang Technological University; 14 Nanyang Drive , Singapore 637332 HSS-04-81 |
|||||||
| Website | - | |||||||
| Module | CD 5170, Selected Topics in Business Administration | |||||||
| Research Area | ||||||||
| 1. Industrial Organization | ||||||||
| 2. Applied Game Theory | ||||||||
| 3. Spatial Voting Theory 4. Applied Microeconomic Theory |
||||||||
| Dr. Charles Chow | EWG | |||||||
| PhD | ||||||||
| Phone | (+65) 6320 8323 | Fax | N/A | |||||
| hoihee@singnet.com.sg | ||||||||
| Company | East-West Gateway Pte. Ltd | |||||||
| Address | 6 Battery Road, #30-00; Singapore 049909 | |||||||
| Website | - | |||||||
| Module | CD 5180, Selected Topics in Business Management | |||||||
| Research Area | ||||||||
| 1. European foreign policy | ||||||||
| 2. Regionalism and integration theory | ||||||||
| 3. Human rights, security, and Asia-Europe relations | ||||||||
| Martin Schweiger, Mr. | Schweiger & Partners | |||||||
| Dipl.-Ing, Univ | ||||||||
![]() |
Phone | (+65) 6320 8323 | Fax | +65 6337 5131 | ||||
| ms@trademarks-patents.sg | ||||||||
| Company | Schweiger & Partners | |||||||
| Address | 105 Cecil Street, #03-02 The Octagon, Singapore 069534 | |||||||
| Website | - | |||||||
| Module | CD5131 International Intellectual Property Law | |||||||
| Research Area | ||||||||
| - | ||||||||
| Ms. Chan Ling Ling (BE) | NTU | |||||||
| B.A, M.A | ||||||||
| Phone | (+65) 6320 8323 | Fax | N/A | |||||
| ellchan@ntu.edu.sg | ||||||||
| Faculty | School of Humanities and Social Sciences | |||||||
| Address | HSS-02-29 | |||||||
| Website | - | |||||||
| Module | NM 6062, Business and Technical English | |||||||
| Research Area | ||||||||
| 1. Language teaching methodology | ||||||||
| 2. Language acquisition, education management | ||||||||













