| Tan Mia Huan, Ms | NTU | |||||||
| Phone | (+65) 6514 8359 | Fax | N/A | |||||
| tanmh@ntu.edu.sg | ||||||||
| Faculty | School of Humanities and Social Sciences | |||||||
| Address | 14 Nanyang Drive, HSS-03-28 | |||||||
| Website | http://lcc.hss.ntu.edu.sg/ABOUTLCC/STAFF/Pages/TanMiaHuan.aspx | |||||||
| Module | NM6020 Business and Technical English | |||||||
| Research Areas | ||||||||
| Language Learning Strategies in L2 Learners and Computer-Assisted Language Learning | ||||||||
| New Tze How, Daniel | NTU | |||||||
| Asst Prof | ||||||||
![]() |
Phone | (+65) 6790 4443 | Fax | N/A | ||||
| DTHNEW@ntu.edu.sg | ||||||||
| Faculty | Division of Aerospace Engineering (School of Mechanical & Aerospace Engineering) | |||||||
| Address | 50 Nanyang Avenue, N3.2-02-49 | |||||||
| Website | http://research.ntu.edu.sg/expertise/academicprofile/pages/StaffProfile.aspx?ST_EMAILID=DTHNEW | |||||||
| Module | MA6621 Aerodynamics | |||||||
| Research Area | ||||||||
| 1. Jet mixing and control enhancements | ||||||||
| 2. Jet in cross-flow phenomenon | ||||||||
| 3. Vortex dynamics and flow physics | ||||||||
| 4. Pulse detonation engine technology | ||||||||
| Go Tiauw Hiong | NTU | |||||||
| Asst Prof | ||||||||
![]() |
Phone | (+65) 6790 6873 | Fax | N/A | ||||
| YONGKIGO@ntu.edu.sg | ||||||||
| Faculty | Division of Aerospace Engineering (School of Mechanical & Aerospace Engineering) | |||||||
| Address | 50 Nanyang Avenue, N3.2-01-16 | |||||||
| Website | http://research.ntu.edu.sg/expertise/academicprofile/pages/StaffProfile.aspx?ST_EMAILID=YONGKIGO | |||||||
| Module | MA6641 Flight Performance and Dynamics | |||||||
| MA6643 Advanced Flight Dynamics | ||||||||
| Research Area | ||||||||
| 1. Flight dynamics and control | ||||||||
| 2. Flight modelling and simulation | ||||||||
| 3. Unmanned air systems | ||||||||
| 4. Dynamics and control of nonlinear systems | ||||||||
| Sunil Chandrakant Joshi | NTU | |||||||
| Assoc Prof | ||||||||
![]() |
Phone | (+65) 6790 5954 | Fax | N/A | ||||
| MSCJOSHI@ntu.edu.sg | ||||||||
| Faculty | Division of Aerospace Engineering (School of Mechanical & Aerospace Engineering) | |||||||
| Address | 50 Nanyang Avenue, N3.1-B2c-03 | |||||||
| Website | http://research.ntu.edu.sg/expertise/academicprofile/pages/StaffProfile.aspx?ST_EMAILID=MSCJOSHI | |||||||
| Module | MA6611 Structures and Materials | |||||||
| Research Area | ||||||||
| 1. Process modelling for composites | ||||||||
| 2. Transition mechanisms in hydrogels | ||||||||
| 3. Composite repairs | ||||||||
| 4. Thermal controls for micro-satellites | ||||||||
| Lam Chung Yau, Dr | NTU | |||||||
| Phone | (+65) 6790 5532 | Fax | N/A | |||||
| MCYLAM@ntu.edu.sg | ||||||||
| Faculty | Division of Thermal and Fluids Engineering (School of Mechanical & Aerospace Engineering) | |||||||
| Address | 50 Nanyang Avenue, N3-03b-47 | |||||||
| Website | ||||||||
| Module | MA6654 Advanced Engineering Mathematics | |||||||
| Lin Rong Ming | NTU | |||||||
| Assoc Prof | ||||||||
![]() |
Phone | (+65) 6790 4728 | Fax | N/A | ||||
| MRMLIN@ntu.edu.sg | ||||||||
| Faculty | Division of Aerospace Engineering (School of Mechanical & Aerospace Engineering) | |||||||
| Address | 50 Nanyang Avenue, N3.2-02-80 | |||||||
| Website | http://research.ntu.edu.sg/expertise/academicprofile/pages/StaffProfile.aspx?ST_EMAILID=MRMLIN | |||||||
| Module | MA6651 Aerospace Lab | |||||||
| Research Area | ||||||||
| Modelling, Modal Testing, MEMS, Dynamics of Microsystems | ||||||||
| Tonse Gokuldas Pai, Dr | NTU | |||||||
![]() |
Phone | (+65) 6790 4962 | Fax | N/A | ||||
| tgpai@ntu.edu.sg | ||||||||
| Faculty | Division of Aerospace Engineering (School of Mechanical & Aerospace Engineering) | |||||||
| Address | 50 Nanyang Avenue, N3-02c-114 | |||||||
| Website | ||||||||
| Module | MA6652 Design Lab | |||||||
| Research Area | ||||||||
|
Configuration & Aerodynamics, Wind Tunnel Testing, Inlet/Airframe Integration, Air Intake Flows, Flight Mechanics, Flight Testing, Aircraft Design, |
||||||||
| High Alpha Aerodynamics Testing and Modelling. | ||||||||
| Steven Hulshoff, Dr. | TUDelft | |||||||
![]() |
Phone | (+31) 15 278 1538 | Fax | (+31) 15 261 1465 | ||||
| S.J.Hulshoff@TUDelft.nl | ||||||||
| Company | TU Delft | |||||||
| Address | PO Box 5058, 2600 GB Delft | |||||||
| Website | http://lr.tudelft.nl/index.php?id=26028&L=1 | |||||||
| Module | MA6632 Computational Fluid Dynamics | |||||||
| Research Areas | ||||||||
| 1. Variational Multiscale Methods for large-eddy simulation | ||||||||
| 2. Space-time Discretisations, unsteady adaptation | ||||||||
| 3. RANS/LES coupling | ||||||||
| Jorg uwe Schluter | NTU | |||||||
| Asst Prof | ||||||||
![]() |
Phone | (+65) 6790 5519 | Fax | (+65) 6792 4062 | ||||
| schluter@ntu.edu.sg | ||||||||
| Faculty | Aerospace Division (School of Mechanical & Aerospace Engineering) | |||||||
| Address | 50 Nanyang Avenue | |||||||
| Website | http://www.ntu.edu.sg/home/schluter/ | |||||||
| Module | MA6622 Turbulent Flows | |||||||
| Research Areas | ||||||||
| 1. Wind Energy Projects | ||||||||
| 2. Micro and Nano Air Vehicles | ||||||||
| 3. Control of Turbulent Boundary Layers | ||||||||
| 4. Fluid-structures Interactions | ||||||||
| Christian Stemmer | TUM | |||||||
| Dr.-Ing | ||||||||
![]() |
Phone | (+49) 89 289 16142 | Fax | (+49) 89 289 16139 | ||||
| christian.stemmer@aer.mw.tum.de | ||||||||
| Faculty | Institute of Aerodynamics and Fluid Mechanics | |||||||
| Address | Boltzmannstr. 15 | |||||||
| Website | http://www.aer.mw.tum.de/en/faculty/cv/dr-stemmer/ | |||||||
| Module | MA6623 Boundary Layer Theory | |||||||
| Research Areas | ||||||||
| 1. Re-entry Aerothermodynamics | ||||||||
| 2. Uncertainty analysis of schock-droplet interactions | ||||||||
| Daniel Gaudlitz | TUM | |||||||
| Dr.-Ing | ||||||||
| Phone | (+49) 89 289 16180 | Fax | (+49) 89 289 16139 | |||||
| daniel.gaudlitz@aer.mw.tum.de | ||||||||
| Faculty | Institute of Aerodynamics | |||||||
| Address | Boltzmannstr. 15 | |||||||
| Website | http://www2.aer.mw.tum.de/staff/daniel.gaudlitz/index.en.php | |||||||
| Module | MA6623 Boundary Layer Theory | |||||||
| Research Areas | ||||||||
| 1. Modelling of Multi-Phase Flows | ||||||||
| 2. Numerical Methods | ||||||||
| Hans-Peter Kau | TUM | |||||||
| Prof. Dr.-Ing | ||||||||
![]() |
Phone | (+49) 89 289 16164 | Fax | N/A | ||||
| kau@tum.de | ||||||||
| Faculty | Institute for Flight Propulsion | |||||||
| Address | Boltzmannstr. 15 85747 Garching, Germany | |||||||
| Website | http://www.lfa.mw.tum.de/index.php?option=com_contact&view=contact&id=4:kon-profkau&catid=59:kon-mitarbeiter&Itemid=69&lang=en | |||||||
| Module | MA6633 Turbo Compressors | |||||||
| Chai Gin Boay | NTU | |||||||
| Assoc Prof | ||||||||
![]() |
Phone | (+65) 6790 5756 | Fax | N/A | ||||
| MGBCHAI@ntu.edu.sg | ||||||||
| Faculty | Division of Aerospace Engineering (School of Mechanical & Aerospace Engineering) | |||||||
| Address | 50 Nanyang Avenue, N3-02c-88 | |||||||
| Website | http://research.ntu.edu.sg/expertise/academicprofile/pages/StaffProfile.aspx?ST_EMAILID=MGBCHAI | |||||||
| Module | MA6612 Plates and Shells | |||||||
| Research Areas | ||||||||
| 1. Composite Materials & Structures | ||||||||
| 2. Buckling & Failure of Structures | ||||||||
| 3. Practical Application of Finite Element Softwares (ANSYS, ABAQUS, MARC/MENTAT) | ||||||||
| Brian Stephan Wong, Dr | NTU | |||||||
| Phone | N/A | Fax | N/A | |||||
| MBWONG@ntu.edu.sg | ||||||||
| Faculty | Division of Aerospace Engineering (School of Mechanical and Aerospace Engineering) | |||||||
| Address | ||||||||
| Website | ||||||||
| Module | MA6613 Fracture Mechanics and Non-destructive Testing | |||||||
| Research Areas | ||||||||
| 1. Non-destructive Testing of Aircraft Materials and Structures | ||||||||
| 2. Radiography, eddy current, magnetic particle inspection, liquid penetrant inspection and thermography | ||||||||
| Horst Baier | TUM | |||||||
| Prof Dr.-Ing | ||||||||
![]() |
Phone | +49 89 289 16096 | Fax | '+49 89 289 16104 | ||||
| baier@tum.de | ||||||||
| Faculty | Institute of Lightweight Structures | |||||||
| Address | Boltzmannstr. 15 85747 Garching, Germany | |||||||
| Website | www.llb.mw.tum.de | |||||||
| Module | MA6614 Carbon Fibre Composite Materials | |||||||
| MA6655 Lightweight and Aerospace Structures | ||||||||
| Dr. Charles Chow | EWG | |||||||
| PhD | ||||||||
| Phone | (+65) 6320 8323 | Fax | N/A | |||||
| hoihee@singnet.com.sg | ||||||||
| Company | East-West Gateway Pte. Ltd | |||||||
| Address | 6 Battery Road, #30-00; Singapore 049909 | |||||||
| Website | - | |||||||
| Module | CD 5180, Selected Topics in Business Management | |||||||
| Research Area | ||||||||
| 1. European foreign policy | ||||||||
| 2. Regionalism and integration theory | ||||||||
| 3. Human rights, security, and Asia-Europe relations | ||||||||
| Dr. Reuben Wong | NUS | |||||||
| PhD | ||||||||
![]() |
Phone | (+65) 6516 3979 | Fax | N/A | ||||
| polwongr@nus.edu.sg | ||||||||
| Faculty | Faculty of Arts & Social Sciences Department of Political Science |
|||||||
| Address | AS1/04-02 | |||||||
| Website | - | |||||||
| Module | CD 5030, Aspects of Asian & European Relations Today CD 5031, Cultural, Social and Economical Aspects of Globalisation |
|||||||
| Research Area | ||||||||
| 1. European foreign policy | ||||||||
| 2. Regionalism and integration theory | ||||||||
| 3. Human rights, security, and Asia-Europe relations | ||||||||
| Asst. Prof. Teo Gin Swee | NTU | |||||||
| PhD | ||||||||
| Phone | (+65) 65138179 | Fax | N/A | |||||
| GSTEO@ntu.edu.sg | ||||||||
| Faculty | Division of Economics | |||||||
| Address | School of Humanities and Social Sciences Division of Economics; Nanyang Technological University; 14 Nanyang Drive , Singapore 637332 HSS-04-81 |
|||||||
| Website | - | |||||||
| Module | CD 5170, Selected Topics in Business Administration | |||||||
| Research Area | ||||||||
| 1. Industrial Organization | ||||||||
| 2. Applied Game Theory | ||||||||
| 3. Spatial Voting Theory 4. Applied Microeconomic Theory |
||||||||
| Martin Schweiger, Mr. | Schweiger & Partners | |||||||
| Dipl.-Ing, Univ | ||||||||
![]() |
Phone | (+65) 6320 8323 | Fax | +65 6337 5131 | ||||
| ms@trademarks-patents.sg | ||||||||
| Company | Schweiger & Partners | |||||||
| Address | 105 Cecil Street, #03-02 The Octagon, Singapore 069534 | |||||||
| Website | - | |||||||
| Module | CD5131 International Intellectual Property Law | |||||||
| Research Area | ||||||||
| - | ||||||||












